Skip to content
Contact carrier directly for shipping updates 📲 🚚- > Click HERE for March Discounts! 😉
Contact carrier directly for shipping updates 📲 🚚- > Click HERE for March Discounts! 😉

Brixton forged RF7 Radial forged (for Audi, BMW, Range Rover, Mercedes, Porsche, Tesla, and more)

$4,199.00
Part No.

Pre-Order or Notify me when back in stock

  • BRIXTON FORGED RF7 RADIAL FORGED
    (for Audi, BMW, Range Rover, Mercedes, Porsche, Tesla, and more)

    The new Brixton Forged RF7 Radial Forged utilizes rotary forged technology and pays homage to some of the most classic Motorsport configurations, all with a new modern mesh design. Each wheel set is made to maximize concavity and flush fitment per application. In addition, we have increased widths and offsets on all models allowing for a more aggressive fitment and more traction. Our designers have taken inspiration from some of the most beautiful geometries seen in classic racing and given them an update. Each wheel has been specifically engineered and designed per application, allowing us to define the ideal dimensions and weights to improve vehicle acceleration, braking distances and cornering response.

    The Brixton Forged RF7 Radial Forged is available in both Satin Black and Satin Anthracite. Order below.

    Prices starting at $4,199 / Set


VIEW VEHICLE APPLICATIONS BELOW: 
(please contact to confirm availability*)

AUDI

19″ | Audi TTRS| 19×9 (square fitment)
19″ | Audi TT 14+| 19×8.5 (square fitment)
19″ | Audi Q3/SQ3| 19×8.5 (square fitment)
19″ | Audi A3/S3 Sportback 
| 19×8.5 (square fitment)
19″ | Audi RS3 Sportback | 19×8.5 (square fitment)
19″ | Audi RS3 Sedan | 19×9 (square fitment)
19″ | Audi A4/S4 (B8/B9) | 19×9 (square fitment)
20″ | Audi A5/S5 (B8/B9) | 20×10 (square fitment)
20″ | Audi RS5 
| 20×10.5 (square fitment)
20″ | Audi A6 / S6 | 20×10 (square fitment)
20″ | Audi A7 / S7 | 20×10 (square fitment)
20″ | Audi Q5/SQ5 (FY) | 20×9 (square fitment)
20″ | Audi Q7 (2002-2014) | 20×10 (square fitment)
20″ | Audi Q7 (2015+) | 20×9 (square fitment)

BMW

19″ | BMW M2 (F87) | 19×9.5 / 19×10.5
19″ | BMW M3 (E90 / E92 / E93) | 19×9.5 / 19×10.5
20″ | BMW M2 (F87) | 20×9 / 20×10.5
20″ | BMW M3 (E90 / E92 / E93) | 20×9 / 20×10.5
20″ | BMW M3 / M4 (F80 / F82 / F83) | 20×9.5 & 20×11
20″ | BMW M5 (F10) | 20×9 / 20×11
20″ | BMW M5 (F90 – Steel Brakes) | 20×9 / 20×10
20″ | BMW 3 & 4 Series (F3X / G20 / G21)
 | 20×8.5 / 20×10
20″ | BMW 5 & 6 Series (F10 / F12) | 20×9 / 20×10.5
20″ | BMW 5 & 7 Series (G30 / G11 / G12) | 20×9 / 20×10.5
20″ | BMW X3 (G01) |20×9 (square fitment)
20″ | BMW X3 / X4 (F25) |20×8.5 / 20×10
22″ | BMW X3 (G01) |22×9 (square fitment)
22″ | BMW X5 (F15) | 22×10.5 (square fitment)
22″ | BMW X5 (G05) | 22×9 / 22×10.5
22″ | BMW 5 Series (G30) |22×9 / 22×10.5

Chevrolet 

20″ | Chevrolet Camaro (All 2014+) | 20×9.5 / 20×11

Land Rover

20″ | Range Rover Velar | 22×9 (square fitment)
22″ | Range Rover & Range Rover Sport 
| 22×10.5 (square fitment)
22″ | Range Rover SVR | 22×10.5 (square fitment)
22″ | Range Rover Velar | 22×9.5 (square fitment)

Lexus 

20″ | Lexus LC500 | 20×9.5 / 20×11

Mercedes Benz

19″ | Mercedes-Benz A Class (W176) | 19×8.5 (square fitment)
19″ | Mercedes-Benz CLA (C117) | 19×8.5 (square fitment)
19″ | Mercedes-Benz C Class (W204 / W205) | 19×8.5 (square fitment)
19″ | Mercedes-Benz E Class (W212 / W213) | 19×8.5 / 19×9.5
19″ | Mercedes-Benz GLA (X156) | 19×8.5 (square fitment)
19″ | Mercedes-Benz GLK (X204) | 19×8.5 / 19×9.5
20″ | Mercedes-Benz CLS (W218) | 20×9 / 20×10.5
20″ | Mercedes-Benz E Class (W212 / W213) | 20×9 / 20×10
20″ | Mercedes-Benz S Class (W222) | 20×9 / 20×10
20″ | Mercedes-Benz ESL / SL63 Class | 20×9 / 20×10.5
22″ | Mercedes-Benz GLE (W166)
 | 22×10.5 (square fitment)
22″ | Mercedes-Benz ML Class (W164) | 22×10.5 (square fitment)
22″ | Mercedes-Benz S Class (W222) | 22×9 / 22×10.5

Nissan

20″ | Nissan GT-R (R35) | 20×10 / 20×12

Porsche 

19″ | Porsche Boxster / Cayman (718 / 981) | 19×8.5 / 19×10
20″ | Porsche Boxster / Cayman (718 / 981) | 20×8.5 / 20×10
20″ | Porsche 997.1 / 997.2 (Narrow Body)
 | 20×9 / 20×11 (no center-lock available*)
20″ | Porsche 997.1 / 997.2 (Wide Body) | 20×9 / 20×12 (no center-lock available*)
20″ | Porsche 991.1 / 991.2 (Narrow Body) | 20×9 / 20×11 (no center-lock available*)
20″ | Porsche 991.1 / 991.2 (Wide Body) | 20×9 / 20×12 (no center-lock available*)
22″ | Porsche Cayenne (All) | 22×9.5 / 22×11.5

 SKODA

19″ | Skoda Octavia (13+) | 19×8.5 (square fitment)

Tesla 

20″ | Tesla Model 3 | 20×9 / 20×10.5
20″ | Tesla Model S | 20×9 / 20×10.5
22″ | Tesla Model X | 22×9 / 22×10.5

Toyota 

20″ | Toyota Supra (A90) 2019+ | 20×9 / 20×10

VW

19″ | Volkswagen Beetle (2011+) | 19×8.5 (square fitment)
19″ | Golf (MK7) | 19×8.5 (square fitment)
19″ | Golf R (MK7) | 19×9 (square fitment)
19″ | Passat (B6 / B7) | 19×8.5 (square fitment)
19″ | Passat (B8 / NMS / NMS II) | 19×8.5 (square fitment)