Performance for racetrack & road
KW Clubsport was developed for customers, who demand a better handling car when participating in track day events, but also require an offi cial road approval to use their car every day. The setup was specifi cally designed for the Nordschleife using track day tyres. By using the optional available adjustable top mounts, the suspension geometry can be adjusted to the requirements of tires and the intended use. The mentioned adjustment options combined with the independently adjustable rebound and compression damping technology allow individual setup adjustments according to the vehicle load, tyre characteristics and different track conditions. KW Clubsport meets every demand regarding a coilover for the usage on the road and the race track. KW Clubsport suspension kits are independently adjustable in compression and rebound forces and include high performance racing springs. Racing top mounts are optionally available for further performance. KW Clubsport guarantees excellent handling, best performance, highest agility and fantastic lap times
Features:
- Height adjustable coilovers.
- Performance setup for the racetrack.
- Dampers in compression & rebound forces independently adjustable.
- Use of high performance linear race springs.
- In stainless steel technology inox-line.
- Additional available with racing top mounts.
- High quality damper components for a long durability.
- Developed from real wold track data and chassis exprerience.
- See notes for specifc vehicle details.
- Developed for use with R Spec style tyres
Compatibility list and Notes for the following Vehicles:
Manufacturer | Model | Type | Details | Body | Year | Lowering FA | Lowering RA | Weight FA | Weight RA | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Audi | A3 | 8V | 1.2 TFSI - Petrol - 77kW - 1197ccm | Hatch | 05/2012- | - 1055 | - 975 | 2, 58, 62, 67, 97, | ||
Audi | A3 | 8V | 1.4 TFSI - Petrol - 90kW - 1395ccm | Hatch | 05/2012- | - 1055 | - 975 | 2, 58, 62, 67, 97, | ||
Audi | A3 | 8V | 1.4 TFSI - Petrol - 90kW - 1395ccm | Hatch | 05/2012- | - 1055 | - 975 | 2, 58, 62, 67, 97, | ||
Audi | A3 | 8V | 1.4 TFSI - Petrol - 103kW - 1395ccm | Hatch | 05/2012- | - 1055 | - 975 | 2, 58, 62, 67, 97, | ||
Audi | A3 | 8V | 1.4 TFSI - Petrol - 103kW - 1395ccm | Hatch | 05/2012- | - 1055 | - 975 | 2, 58, 62, 67, 97, | ||
Audi | A3 | 8V | 1.6 TDI - Diesel - 77kW - 1598ccm | Hatch | 05/2012- | - 1055 | - 975 | 2, 58, 62, 67, 97, | ||
Audi | A3 | 8V | 1.6 TDI - Diesel - 77kW - 1598ccm | Hatch | 05/2012- | - 1055 | - 975 | 2, 58, 62, 67, 97, | ||
Audi | A3 | 8V | 1.8 TFSI - Petrol - 132kW - 1798ccm | Hatch | 05/2012- | - 1055 | - 975 | 2, 58, 62, 67, 97, | ||
Audi | A3 | 8V | 1.8 TFSI - Petrol - 132kW - 1798ccm | Hatch | 05/2012- | - 1055 | - 975 | 2, 58, 62, 67, 97, | ||
Audi | A3 | 8V | 1.8 TFSI - Petrol - 132kW - 1798ccm | Hatch | 05/2012- | - 1055 | - 975 | 2, 58, 62, 67, 97, | ||
Audi | A3 | 8V | 2.0 TDI - Diesel - 110kW - 1968ccm | Hatch | 05/2012- | - 1055 | - 975 | 2, 58, 62, 67, 97, | ||
Audi | A3 | 8V | 2.0 TDI - Diesel - 110kW - 1968ccm | Hatch | 05/2012- | - 1055 | - 975 | 2, 58, 62, 67, 97, | ||
Audi | A3 | 8V | 2.0 TDI - Diesel - 110kW - 1968ccm | Hatch | 05/2012- | - 1055 | - 975 | 2, 58, 62, 67, 97, | ||
Audi | A3 | 8V | 2.0 TDI - Diesel - 100kW - 1968ccm | Hatch | 05/2012- | - 1055 | - 975 | 2, 58, 62, 67, 97, | ||
Audi | A3 | 8V | 2.0 TDI - Diesel - 105kW - 1968ccm | Hatch | 05/2012- | - 1055 | - 975 | 2, 58, 62, 67, 97, | ||
VW | Golf | VII (AU) | 1.2 TSI - Petrol - 77kW - 1197ccm | Sedan | 11/2012- | - 1080 | - 980 | 2, 37, 57, 67, 97, | ||
VW | Golf | VII (AU) | 1.2 TSI - Petrol - 63kW - 1197ccm | Sedan | 11/2012- | - 1080 | - 980 | 2, 37, 57, 67, 97, | ||
VW | Golf | VII (AU) | 1.4 TSI - Petrol - 103kW - 1395ccm | Sedan | 11/2012- | - 1080 | - 980 | 2, 37, 57, 67, 97, | ||
VW | Golf | VII (AU) | 1.4 TSI - Petrol - 90kW - 1395ccm | Sedan | 11/2012- | - 1080 | - 980 | 2, 37, 57, 67, 97, | ||
VW | Golf | VII (AU) | 1.6 TDi - Diesel - 81kW - 1598ccm | Wagon | 11/2012- | - 1080 | - 980 | 2, 37, 57, 67, 97, | ||
VW | Golf | VII (AU) | 1.6 TDI - Diesel - 77kW - 1598ccm | Sedan | 11/2012- | - 1080 | - 980 | 2, 37, 57, 67, 97, | ||
VW | Golf | VII (AU) | 1.6 TDi - Diesel - 66kW - 1598ccm | Wagon | 11/2012- | - 1080 | - 980 | 2, 37, 57, 67, 97, | ||
VW | Golf | VII (AU) | 2.0 TDi - Diesel - 135kW - 1968ccm | Wagon | 11/2012- | - 1080 | - 980 | 2, 37, 57, 67, 97, | ||
VW | Golf | VII (AU) | 2.0 TDI - Diesel - 110kW - 1968ccm | Sedan | 11/2012- | - 1080 | - 980 | 2, 37, 57, 67, 97, |
Produktname
Verkäufer
HK$19.99 | HK$24.99
Produktname
Verkäufer
HK$19.99 | HK$24.99
Produktname
Verkäufer
HK$19.99 | HK$24.99
Produktname
Verkäufer