KW DDC Cancellation kits for electronic damper adjustment
- Avoids error messages when changing the suspension
- Only the standard damper control is shut down and at the same time it prevents error messages
- Functions of the control unit remain fully
- Can also be used for other manufacturers and OE aftermarket suspensions separately
KW DDC Delete, Eliminator, Cancellation Kit.
Manufacturer | Model | Engine | Vehicle Shape | Cylinder | Drivetrain |
BMW | X5 (G05, F95) 08/2018- | M | SUV | 8 | All-wheel Drive |
BMW | X5 (G05, F95) 08/2018- | M Competition | SUV | 8 | All-wheel Drive |
BMW | X5 (G05, F95) 08/2018- | M50 i xDrive | SUV | 8 | All-wheel Drive |
BMW | X5 (G05, F95) 08/2018- | sDrive 40 i | Closed Off-Road Vehicle | 6 | Rear Wheel Drive |
BMW | X5 (G05, F95) 08/2018- | xDrive 25 d | SUV | 4 | All-wheel Drive |
BMW | X5 (G05, F95) 08/2018- | xDrive 25 d | SUV | 4 | All-wheel Drive |
BMW | X5 (G05, F95) 08/2018- | xDrive 30 d | SUV | 6 | All-wheel Drive |
BMW | X5 (G05, F95) 08/2018- | xDrive 30 d | SUV | 6 | All-wheel Drive |
BMW | X5 (G05, F95) 08/2018- | xDrive 30 d Mild-Hybrid | SUV | 6 | All-wheel Drive |
BMW | X5 (G05, F95) 08/2018- | xDrive 30 d Mild-Hybrid | SUV | 6 | All-wheel Drive |
BMW | X5 (G05, F95) 08/2018- | xDrive 30 i | SUV | 4 | All-wheel Drive |
BMW | X5 (G05, F95) 08/2018- | xDrive 40 d Mild-Hybrid | SUV | 6 | All-wheel Drive |
BMW | X5 (G05, F95) 08/2018- | xDrive 40 i | SUV | 6 | All-wheel Drive |
BMW | X5 (G05, F95) 08/2018- | xDrive 40 i Mild-Hybrid | SUV | 6 | All-wheel Drive |
BMW | X5 (G05, F95) 08/2018- | xDrive 45 e Plug-in-Hybrid | SUV | 6 | All-wheel Drive |
BMW | X5 (G05, F95) 08/2018- | xDrive 45 e Plug-in-Hybrid | SUV | 6 | All-wheel Drive |
BMW | X5 (G05, F95) 08/2018- | xDrive 45 e Plug-in-Hybrid | SUV | 6 | All-wheel Drive |
BMW | X5 (G05, F95) 08/2018- | xDrive 45 e Plug-in-Hybrid | SUV | 6 | All-wheel Drive |
BMW | X5 (G05, F95) 08/2018- | xDrive 50 i | SUV | 8 | All-wheel Drive |
BMW | X5 (G05, F95) 08/2018- | xDrive M 50 d | SUV | 6 | All-wheel Drive |
BMW | X6 (G06, F96) 08/2019- | M | SUV | 8 | All-wheel Drive |
BMW | X6 (G06, F96) 08/2019- | M Competition | SUV | 8 | All-wheel Drive |
BMW | X6 (G06, F96) 08/2019- | M50 i xDrive | SUV | 8 | All-wheel Drive |
BMW | X6 (G06, F96) 08/2019- | sDrive 40 i | Closed Off-Road Vehicle | 6 | Rear Wheel Drive |
BMW | X6 (G06, F96) 08/2019- | xDrive 30 d | SUV | 6 | All-wheel Drive |
BMW | X6 (G06, F96) 08/2019- | xDrive 30 d | SUV | 6 | All-wheel Drive |
BMW | X6 (G06, F96) 08/2019- | xDrive 30 d | SUV | 6 | All-wheel Drive |
BMW | X6 (G06, F96) 08/2019- | xDrive 30 d Mild-Hybrid | SUV | 6 | All-wheel Drive |
BMW | X6 (G06, F96) 08/2019- | xDrive 30 d Mild-Hybrid | SUV | 6 | All-wheel Drive |
BMW | X6 (G06, F96) 08/2019- | xDrive 30 d Mild-Hybrid | SUV | 6 | All-wheel Drive |
BMW | X6 (G06, F96) 08/2019- | xDrive 30 i | SUV | 4 | All-wheel Drive |
BMW | X6 (G06, F96) 08/2019- | xDrive 40 d Mild-Hybrid | SUV | 6 | All-wheel Drive |
BMW | X6 (G06, F96) 08/2019- | xDrive 40 i | SUV | 6 | All-wheel Drive |
BMW | X6 (G06, F96) 08/2019- | xDrive 40 i Mild-Hybrid | SUV | 6 | All-wheel Drive |
BMW | X6 (G06, F96) 08/2019- | xDrive M 50 d | SUV | 6 | All-wheel Drive |
Product title
Vendor
19.99TL | 24.99TL
Product title
Vendor
19.99TL | 24.99TL
Product title
Vendor
19.99TL | 24.99TL
Product title
Vendor