NOTE: Stud Kit MUST be purchased or already fitted to allow fitment of wheel nuts onto any of the listed models. You can find suitable wheel stud kits here.
The Project Kics R40 iCONIX M14 Lock & Nut Set are possibly the best quality and visually stunning wheel lug nut sets available on the market. Available in M14xP1.25 in a Black body with either Red, Blue, Gold or Black Aluminum End Caps.
FEATURES
- M14 × P1.25
- Suits most BMW F & G Series Models 2011+
- Suits most Mini Cooper F Series 2013+
- Suits Toyota Supra A90 MK5 J29 2019+
- Lug Nut Colours: Black
- Aluminum End Cap Colours: Red, Blue, Gold, Black
- 20 Piece Set (16 Nuts + 4 Locks)
NOTES
- If using studs that are too long cap may not be able to be installed.
BMW | Model year | shape | HOLE / PCD | Screw size | Hub diameter | Mounting seat / HEX |
4 series (G22) | '20 ~ | bolt | 5H x 112 | M14 x P1.25 | φ66.5 | 60 ° / 17 |
4 series (F32, 33, 36) | '13 -20 | bolt | 5H x 120 | M14 x P1.25 | φ72.6 | 60 ° / 17 |
1 series (F40) | '19 ~ | bolt | 5H x 112 | M14 x P1.25 | φ66.5 | 60 ° / 17 |
1 series (F20.F21) | '11 ~ | bolt | 5H x 120 | M14 x P1.25 | φ72.6 | 60 ° / 17 |
3 series (G20) | '19 ~ | bolt | 5H x 112 | M14 x P1.25 | φ66.5 | 60 ° / 17 |
3 series (including GT) (F30.F31.F34) |
'12 -19 | bolt | 5H x 120 | M14 x P1.25 | φ72.6 | 60 ° / 17 |
M3 (G80) | '21 ~ | bolt | 5H x 112 | M14 x P1.25 | φ66.5 | 60 ° / 17 |
M3 (F80) | '14 -20 | bolt | 5H x 120 | M14 x P1.25 | φ72.6 | 60 ° / 17 |
M4 (G82.83) | '20 ~ | bolt | 5H x 112 | M14 x P1.25 | φ66.5 | 60 ° / 17 |
M4 (F82.83) | '14 -20 | bolt | 5H x 120 | M14 x P1.25 | φ72.6 | 60 ° / 17 |
X1 (F48) | '15 ~ | bolt | 5H x 112 | M14 x P1.25 | φ66.5 | 60 ° / 17 |
5 series (G30.G31) | '17 ~ | bolt | 5H x 112 | M14 x P1.25 | φ66.5 | 60 ° / 17 |
5 series (F10) | 'Ten~ | bolt | 5H x 120 | M14 x P1.25 | φ72.6 | 60 ° / 17 |
5 Series GT (F07) | '09 ~ | bolt | 5H x 120 | M14 x P1.25 | φ72.6 | 60 ° / 17 |
M5 (G30.F90) | '17 ~ | bolt | 5H x 112 | M14 x P1.25 | φ66.5 | 60 ° / 17 |
M5 (F10) | '12 -16 | bolt | 5H x 120 | M14 x P1.25 | φ72.6 | 60 ° / 17 |
6 Series Gran Coupe | '12 ~ | bolt | 5H x 120 | M14 x P1.25 | φ72.6 | 60 ° / 17 |
6 series (F13.F13) | '11 ~ | bolt | 5H x 120 | M14 x P1.25 | φ72.6 | 60 ° / 17 |
7 series | '15 ~ | bolt | 5H x 112 | M14 x P1.25 | φ66.5 | 60 ° / 17 |
7 series (F01.F02) | '09 ~ | bolt | 5H x 120 | M14 x P1.25 | φ72.6 | 60 ° / 17 |
7 series (E65.E66) | '01 -09 | bolt | 5H x 120 | M14 x P1.5 | φ72.6 | 60 ° / 17 |
Z4 (G29) | '19 ~ | bolt | 5H x 112 | M14 x P1.25 | φ66.5 | 60 ° / 17 |
X3 (G01) | '17 ~ | bolt | 5H x 112 | M14 x P1.25 | φ66.5 | 60 ° / 17 |
X3 (F25) | '11 -17 | bolt | 5H x 120 | M14 x P1.25 | φ72.6 | 60 ° / 17 |
X3 (E83) | '04 -06 | bolt | 5H x 120 | M14 x P1.5 | φ72.6 | 60 ° / 17 |
X5 (E70) | '07 ~ | bolt | 5H x 120 | M14 x P1.25 | φ74.1 | 60 ° / 17 |
X5 (E53) | '00 -07 | bolt | 5H x 120 | M14 x P1.5 | φ72.6 | 60 ° / 17 |
X6 | '08 ~ | bolt | 5H x 120 | M14 x P1.25 | F74.1 / R72.6 | 60 ° / 17 |
X7 | '09 ~ | bolt | 5H x 112 | M14 x P1.25 | φ66.5 | 60 ° / 17 |
MINI | '06 .7-15 | bolt | 4H x 100 | M14 x P1.25 | φ56.1 | 60 ° / 17 |
MINI (F55.56.57) | '14~ | bolt | 5H x 112 | M14 x P1.25 | φ66.5 | 60 ° / 17 |
MINI Crossover (F60) | '17 ~ | bolt | 5H x 112 | M14 x P1.25 | φ66.5 | 60 ° / 17 |
MINI Crossover (R60) | '11 .3-17 | bolt | 5H x 120 | M14 x P1.25 | φ72.6 | 60 ° / 17 |
MINI Paceman | '13 .3 ~ | bolt | 5H x 120 | M14 x P1.25 | φ72.6 | 60 ° / 17 |
MINI Clubman | '15 ~ | bolt | 5H x 112 | M14 x P1.25 | φ66.5 | 60 ° / 17 |
i3 ・ i8 | '14~ | bolt | 5H x 112 | M14 x P1.25 | φ66.5 | 60 ° / 17 |
2 Series Gran Coupe | '20 ~ | bolt | 5H x 112 | M14 x P1.25 | φ66.5 | 60 ° / 17 |
2 Series Gran Tourer | '15 ~ | bolt | 5H x 112 | M14 x P1.25 | φ66.5 | 60 ° / 17 |
2 Series Active Tourer | '14~ | bolt | 5H x 112 | M14 x P1.25 | φ66.5 | 60 ° / 17 |
2 series | '14 .2 ~ | bolt | 5H x 120 | M14 x P1.25 | φ72.6 | 60 ° / 17 |
X4 | '14 .8 ~ | bolt | 5H x 112 | M14 x P1.25 | φ66.5 | 60 ° / 17 |
X2 (F39) | '18 ~ | bolt | 5H x 112 | M14 x P1.25 | φ66.5 | 60 ° / 17 |
8 series (G14.G15.G16) | '18 ~ | bolt | 5H x 112 | M14 x P1.25 | φ66.5 | 60 ° / 17 |
* From around 2015, the new model will be 5HOLE PCD112 and hub system φ66.5. |
Product title
Vendor
$19.99 SGD | $24.99 SGD
Product title
Vendor
$19.99 SGD | $24.99 SGD
Product title
Vendor
$19.99 SGD | $24.99 SGD
Product title
Vendor