Skip to content
Contact carrier directly for shipping updates 📲 🚚- > Click HERE for March Discounts! 😉
Contact carrier directly for shipping updates 📲 🚚- > Click HERE for March Discounts! 😉

KW Suspension - Clubsport 2-way VW Jetta II (19E)

$4,468.99
Part No. 35280802

Pre-Order or Notify me when back in stock

Performance for racetrack & road

KW Clubsport was developed for customers, who demand a better handling car when participating in track day events, but also require an offi cial road approval to use their car every day. The setup was specifi cally designed for the Nordschleife using track day tyres. By using the optional available adjustable top mounts, the suspension geometry can be adjusted to the requirements of tires and the intended use. The mentioned adjustment options combined with the independently adjustable rebound and compression damping technology allow individual setup adjustments according to the vehicle load, tyre characteristics and different track conditions. KW Clubsport meets every demand regarding a coilover for the usage on the road and the race track.   KW Clubsport suspension kits are independently adjustable in compression and rebound forces and include high performance racing springs. Racing top mounts are optionally available for further performance. KW Clubsport guarantees excellent handling, best performance, highest agility and fantastic lap times

Features:
  • Height adjustable coilovers.
  • Performance setup for the racetrack.
  • Dampers in compression & rebound forces independently adjustable.
  • Use of high performance linear race springs.
  • In stainless steel technology inox-line.
  • Additional available with racing top mounts.
  • High quality damper components for a long durability.
  • Developed from real wold track data and chassis exprerience.
  • See notes for specifc vehicle details.
  • Developed for use with R Spec style tyres

 

Compatibility list and Notes for the following Vehicles:

 

Manufacturer Model Type Details Body Year Lowering FA Lowering RA Weight FA Weight RA Notes
VW Golf II (19..) 1.1 - Petrol - 37kW - 1043ccm Sedan 08/1983-12/1992 1, 67,96,
VW Golf II (19..) 1.1 - Petrol - 33kW - 1035ccm Sedan 08/1983-12/1992 1, 67,96,
VW Golf II (19..) 1.3 - Petrol - 40kW - 1272ccm Sedan 08/1983-12/1992 1, 67,96,
VW Golf II (19..) 1.3 - Petrol - 47kW - 1263ccm Sedan 08/1983-12/1992 1, 67,96,
VW Golf II (19..) 1.6 - Petrol - 55kW - 1595ccm Sedan 08/1983-12/1992 1, 67,96,
VW Golf II (19..) 1.6 - Petrol - 51kW - 1595ccm Sedan 08/1983-12/1992 1, 67,96,
VW Golf II (19..) 1.6 - Petrol - 53kW - 1595ccm Sedan 08/1983-12/1992 1, 67,96,
VW Golf II (19..) 1.8 - Petrol - 66kW - 1781ccm Sedan 08/1983-12/1992 1, 67,96,
VW Golf II (19..) 1.8 - Petrol - 62kW - 1781ccm Sedan 08/1983-12/1992 1, 67,96,
VW Golf II (19..) 1.6 TD - Diesel - 40kW - 1589ccm Sedan 08/1983-12/1992 1, 67,96,
VW Golf II (19..) 1.6 TD - Diesel - 51kW - 1589ccm Sedan 08/1983-12/1992 1, 67,96,
VW Golf II (19..) 1.6 TD - Diesel - 59kW - 1589ccm Sedan 08/1983-12/1992 1, 67,96,
VW Golf II (19..) 1.6 TD - Diesel - 44kW - 1589ccm Sedan 08/1983-12/1992 1, 67,96,
VW Golf II (19..) 1.8 GTI - Petrol - 79kW - 1781ccm Sedan 08/1983-12/1992 1, 67,96,
VW Golf II (19..) 1.8 GTI - Petrol - 82kW - 1781ccm Sedan 08/1983-12/1992 1, 67,96,
VW Golf II (19..) 1.8 GTI 16V - Petrol - 102kW - 1781ccm Sedan 08/1983-12/1992 1, 67,96,
VW Golf II (19..) 1.8 GTI 16V - Petrol - 95kW - 1781ccm Sedan 08/1983-12/1992 1, 67,96,
VW Golf II (19..) 1.8 GTI G60 - Petrol - 118kW - 1781ccm Sedan 08/1983-12/1992 1, 67,96,
VW Jetta II (19E) 1.0 - Petrol - 37kW - 1043ccm Sedan 08/1983-12/1992 1, 67,96,
VW Jetta II (19E) 1.0 - Petrol - 33kW - 1035ccm Sedan 08/1983-12/1992 1, 67,96,
VW Jetta II (19E) 1.3 - Petrol - 40kW - 1272ccm Sedan 08/1983-12/1992 1, 67,96,
VW Jetta II (19E) 1.3 - Petrol - 47kW - 1263ccm Sedan 08/1983-12/1992 1, 67,96,
VW Jetta II (19E) 1.6 - Petrol - 55kW - 1595ccm Sedan 08/1983-12/1992 1, 67,96,
VW Jetta II (19E) 1.6 - Petrol - 53kW - 1595ccm Sedan 08/1983-12/1992 1, 67,96,
VW Jetta II (19E) 1.6 - Petrol - 51kW - 1595ccm Sedan 08/1983-12/1992 1, 67,96,
VW Jetta II (19E) 1.8 - Petrol - 66kW - 1781ccm Sedan 08/1983-12/1992 1, 67,96,
VW Jetta II (19E) 1.8 - Petrol - 62kW - 1781ccm Sedan 08/1983-12/1992 1, 67,96,
VW Jetta II (19E) 1.6 D - Diesel - 40kW - 1589ccm Sedan 08/1983-12/1992 1, 67,96,
VW Jetta II (19E) 1.6 TD - Diesel - 59kW - 1589ccm Sedan 08/1983-12/1992 1, 67,96,
VW Jetta II (19E) 1.6 TD - Diesel - 51kW - 1589ccm Sedan 08/1983-12/1992 1, 67,96,
VW Jetta II (19E) 1.6 TD - Diesel - 44kW - 1589ccm Sedan 08/1983-12/1992 1, 67,96,
VW Jetta II (19E) 1.8 16V GT - Petrol - 102kW - 1781ccm Sedan 08/1983-12/1992 1, 67,96,
VW Jetta II (19E) 1.8 16V GT, GTX, GLI - Petrol - 95kW - 1781ccm Sedan 08/1983-12/1992 1, 67,96,
VW Jetta II (19E) 1.8 GT - Petrol - 82kW - 1781ccm Sedan 08/1983-12/1992 1, 67,96,
VW Jetta II (19E) 1.8 GT - Petrol - 79kW - 1781ccm Sedan 08/1983-12/1992 1, 67,96,