BMC Air Filter for BMW M235i F74 X1 F70 U11 X2 M35iX U10 & MINI Cooper IV inc. S JCW F65 F66 F67 Countryman U25 (2021-present) - FB01159
The panel / cylindrical air filter is commonly referred to as "replacement air filter". It is installed in the vehicle's original airbox to replace the OEM air filter. It is made of highly performing materials that allow an increased air flow combined with a more efficient filtration, guaranteeing containment of all impurities from as small as 7 microns (compared to OEM's 10 microns).
Air flow chart for a sample BMC air filter against an OEM paper filter
Temperature 25C° - Humidity 25% - Pressure 1020mbar
Test ran with oem airbox, and the related air flow constrictions.
This chart has a pure illustrative purpose and does not refer to the present filter.
BMC air filters are produced using a "Full Moulding" system that enables the characteristic red filter to be realized from a single mould with no welded joints thus avoiding easy breakage. The rubber used in BMC air filtering systems has a long life, is very durable and has optimum adhesion characteristics to all shapes of airboxes.
BMC filters are made of a multi-layered cotton gauze soaked with low viscosity oil covered with an epoxy coated alloy mesh to ensure protection from petrol fumes and oxidization due to air humidity.
All BMC air filters are pre-oiled, and they can be washed and regenerated by using the appropriate BMC regeneration kit.
For any other info, please see the FAQ page.

| 1 (F70) 116 | 122 | - | 2024 > | |
| 1 (F70) 118d | 150 | - | 2024 > | |
| 1 (F70) 118d | 150 | F70 | 2024 > | B47C20B |
| 1 (F70) 120 | 170 | - | 2024 > | |
| 1 (F70) 120d | 163 | - | 2024 > | |
| 1 (F70) 120d | 163 | F70 | 2024 > | B47C20B |
| 1 (F70) 123X | 218 | - | 2024 > | |
| 1 (F70) M135 X | 300 | - | 2024 > | |
| 1 (F70) M135 X | 300 | F70 | 2024 > | B48A20 |
| 2 Active Tourer (U06) 216i | 122 | - | 2022 > | |
| 2 Active Tourer (U06) 218d | 136 | - | 2022 > | |
| 2 Active Tourer (U06) 218d | 136 | U06 | 2022 > | B47C20B |
| 2 Active Tourer (U06) 218d | 150 | - | 2021 > | |
| 2 Active Tourer (U06) 218i | 136 | - | 2021 > | |
| 2 Active Tourer (U06) 220d Mild Hybrid | 163 | - | 2024 > | |
| 2 Active Tourer (U06) 220i Mild Hybrid | 170 | - | 2021 > | |
| 2 Active Tourer (U06) 223d | 211 | - | 2022 > | |
| 2 Active Tourer (U06) 223i Mild Hybrid | 218 | - | 2021 > | |
| 2 Active Tourer (U06) 225e | 245 | - | 2021 > | |
| 2 Active Tourer (U06) 230e | 326 | - | 2021 > | |
| 2 Gran Coupe (F74) 216 | 122 | - | 2025 > | |
| 2 Gran Coupe (F74) 218d | 150 | - | 2025 > | |
| 2 Gran Coupe (F74) 220 | 170 | - | 2025 > | |
| 2 Gran Coupe (F74) 220d | 163 | - | 2025 > | |
| 2 Gran Coupe (F74) 223 | 218 | - | 2025 > | |
| 2 Gran Coupe (F74) M235 | 301 | - | 2025 > | |
| X 1 (U11) 18d | 136 | - | 2022 > | |
| X 1 (U11) 18d | 150 | - | 2022 > | |
| X 1 (U11) 18i | 136 | - | 2022 > | |
| X 1 (U11) 18i | 156 | - | 2022 > | |
| X 1 (U11) 20d Mild Hybrid | 163 | - | 2022 > | |
| X 1 (U11) 20d Mild Hybrid | 170 | - | 2022 > | |
| X 1 (U11) 20d Mild Hybrid | 170 | U11 | 2022 > | B38A15P |
| X 1 (U11) 23d Mild Hybrid | 211 | - | 2022 > | |
| X 1 (U11) 23d Mild Hybrid | 211 | U11 | 2022 > | |
| X 1 (U11) 23i Mild Hybrid | 218 | - | 2022 > | |
| X 1 (U11) 25e | 245 | - | 2022 > | |
| X 1 (U11) 30e | 326 | - | 2022 > | |
| X 1 (U11) 30e | 326 | U11 | 2022 > | |
| X 1 (U11) M35i | 300 | - | 2023 > | |
| X 2 (U10) 18dS | 150 | - | 2023 > | |
| X 2 (U10) 18iS | 156 | - | 2023 > | |
| X 2 (U10) 18iS | 156 | U10 | 2023 > | B38A15P |
| X 2 (U10) 20iS | 170 | - | 2023 > | |
| X 2 (U10) 25i | 204 | - | 2023 > | |
| X 2 (U10) 25i | 204 | U10 | 2023 > | B48A20P |
| X 2 (U10) M35iX | 300 | - | 2023 > | |
| X 2 (U10) M35iX | 300 | U10 | 2023 > | B48A20H |
| MINI COUNTRYMAN (U25) 1.5 C | 170 | - | 2023 > | |
| MINI COUNTRYMAN (U25) 2.0 D | 163 | - | 2023 > | |
| MINI COUNTRYMAN (U25) 2.0 JCW | 300 | - | 2023 > | |
| MINI COUNTRYMAN (U25) 2.0 S | 204 | - | 2023 > | |
| MINI COUNTRYMAN (U25) 2.0 S | 218 | - | 2023 > | |
| MINI IV (F65,F66) 1.5 Cooper C | 156 | F65,F66 | 2024 > | B38 |
| MINI IV (F65,F66) 2.0 Cooper S | 204 | F65,F66 | 2024 > | B48 |
| MINI IV (F65,F66,F67) 1.5 Cooper C | 156 | - | 2024 > | |
| MINI IV (F65,F66,F67) 2.0 Cooper C | 163 | - | 2024 > | |
| MINI IV (F65,F66,F67) 2.0 Cooper S | 204 | - | 2025 > | |
| MINI IV (F65,F66,F67) 2.0 JCW | 231 | - | 2025 > | |
| MINI IV (F67) 2.0 Cooper C | 163 | F67 | 2025 > | |
| MINI IV (F67) 2.0 Cooper S | 204 | F67 | 2025 > | |
| MINI IV (F67) 2.0 JCW | 231 | F67 | 2025 > |
