Performance for racetrack & road
KW Clubsport was developed for customers, who demand a better handling car when participating in track day events, but also require an offi cial road approval to use their car every day. The setup was specifi cally designed for the Nordschleife using track day tyres. By using the optional available adjustable top mounts, the suspension geometry can be adjusted to the requirements of tires and the intended use. The mentioned adjustment options combined with the independently adjustable rebound and compression damping technology allow individual setup adjustments according to the vehicle load, tyre characteristics and different track conditions. KW Clubsport meets every demand regarding a coilover for the usage on the road and the race track. KW Clubsport suspension kits are independently adjustable in compression and rebound forces and include high performance racing springs. Racing top mounts are optionally available for further performance. KW Clubsport guarantees excellent handling, best performance, highest agility and fantastic lap times
Features:
- Height adjustable coilovers.
- Performance setup for the racetrack.
- Dampers in compression & rebound forces independently adjustable.
- Use of high performance linear race springs.
- In stainless steel technology inox-line.
- Additional available with racing top mounts.
- High quality damper components for a long durability.
- Developed from real wold track data and chassis exprerience.
- See notes for specifc vehicle details.
- Developed for use with R Spec style tyres
Compatibility list and Notes for the following Vehicles:
Manufacturer | Model | Type | Details | Body | Year | Lowering FA | Lowering RA | Weight FA | Weight RA | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Audi | TT Coupe | (8N) 8N3 | 1.8T quattro - Petrol - 140kW - 1781ccm | Coupe | 10/1998- | - 1040 | - 900 | 2, 6, 14, 67, 85,96, | ||
Audi | TT Coupe | (8N) 8N3 | 1.8T quattro - Petrol - 140kW - 1781ccm | Coupe | 10/1998- | - 1040 | - 900 | 2, 6, 14, 67, 85,96, | ||
Audi | TT Coupe | (8N) 8N3 | 1.8T quattro - Petrol - 132kW - 1781ccm | Coupe | 10/1998- | - 1040 | - 900 | 2, 6, 14, 67, 85,96, | ||
Audi | TT Coupe | (8N) 8N3 | 1.8T quattro - Petrol - 132kW - 1781ccm | Coupe | 10/1998- | - 1040 | - 900 | 2, 6, 14, 67, 85,96, | ||
Audi | TT Coupe | (8N) 8N3 | 1.8T quattro - Petrol - 165kW - 1781ccm | Coupe | 10/1998- | - 1040 | - 900 | 2, 6, 14, 67, 85,96, | ||
Audi | TT Coupe | (8N) 8N3 | 1.8T quattro - Petrol - 165kW - 1781ccm | Coupe | 10/1998- | - 1040 | - 900 | 2, 6, 14, 67, 85,96, | ||
Audi | TT Coupe | (8N) 8N3 | 1.8T quattro - Petrol - 165kW - 1781ccm | Coupe | 10/1998- | - 1040 | - 900 | 2, 6, 14, 67, 85,96, | ||
Audi | TT Coupe | (8N) 8N3 | 1.8T quattro - Petrol - 176kW - 1781ccm | Coupe | 10/1998- | - 1040 | - 900 | 2, 6, 14, 67, 85,96, | ||
Audi | TT Coupe | (8N) 8N3 | 1.8T quattro - Petrol - 180kW - 1781ccm | Coupe | 10/1998- | - 1040 | - 900 | 2, 6, 14, 67, 85,96, | ||
Audi | TT Coupe | (8N) 8N3 | 3.2 quattro - Petrol - 184kW - 3189ccm | Coupe | 10/1998- | - 1100 | - 920 | 2, 6, 14, 67, 85,96, | ||
Audi | TT Coupe | (8N) 8N3 | 3.2 quattro - Petrol - 184kW - 3189ccm | Coupe | 10/1998- | - 1100 | - 920 | 2, 6, 14, 67, 85,96, | ||
Audi | TT Roadster | (8N) 8N9 | 1.8T quattro - Petrol - 184kW - 3189ccm | Cabriolet | 10/1998- | - 1100 | - 920 | 2, 6, 14, 67, 85,96, | ||
Audi | TT Roadster | (8N) 8N9 | 1.8T quattro - Petrol - 184kW - 3189ccm | Cabriolet | 10/1998- | - 1100 | - 920 | 2, 6, 14, 67, 85,96, | ||
Audi | TT Roadster | (8N) 8N9 | 1.8T quattro - Petrol - 165kW - 1781ccm | Cabriolet | 10/1998- | - 1040 | - 900 | 2, 6, 14, 67, 85,96, | ||
Audi | TT Roadster | (8N) 8N9 | 1.8T quattro - Petrol - 165kW - 1781ccm | Cabriolet | 10/1998- | - 1040 | - 900 | 2, 6, 14, 67, 85,96, | ||
Audi | TT Roadster | (8N) 8N9 | 1.8T quattro - Petrol - 165kW - 1781ccm | Cabriolet | 10/1998- | - 1040 | - 900 | 2, 6, 14, 67, 85,96, | ||
Audi | TT Roadster | (8N) 8N9 | 1.8T quattro - Petrol - 132kW - 1781ccm | Cabriolet | 10/1998- | - 1040 | - 900 | 2, 6, 14, 67, 85,96, | ||
Audi | TT Roadster | (8N) 8N9 | 1.8T quattro - Petrol - 132kW - 1781ccm | Cabriolet | 10/1998- | - 1040 | - 900 | 2, 6, 14, 67, 85,96, | ||
Audi | TT Roadster | (8N) 8N9 | 1.8T quattro - Petrol - 140kW - 1781ccm | Cabriolet | 10/1998- | - 1040 | - 900 | 2, 6, 14, 67, 85,96, | ||
Audi | TT Roadster | (8N) 8N9 | 1.8T quattro - Petrol - 140kW - 1781ccm | Cabriolet | 10/1998- | - 1040 | - 900 | 2, 6, 14, 67, 85,96, | ||
Audi | TT Roadster | (8N) 8N9 | 1.8T quattro - Petrol - 180kW - 1781ccm | Cabriolet | 10/1998- | - 1040 | - 900 | 2, 6, 14, 67, 85,96, |
Product title
Vendor
$19.99 AUD | $24.99 AUD
Product title
Vendor